Mark Your Calendars
| August 28-September 2 | CAHA Fall/Winter House League Evaluations |
| September 6-10 | House players notified of team and coach |
| September 11-12 | House League practice begins (all divisions) |
| November 26-28 | Turkey Cup (CAHA vs Polar Ice house teams @Ice Den) |
| Late March 2011 | House League Play-offs and Championship weekend |
| April 2011 | New House 3x3 Cross-ice begins |
House Schedule Updates
HOUSE EVALUATIONS
ALL PLAYERS MUST ATTEND!
House evaluations are a great way for players to get back on the ice and gear up for the hockey season. More importantly, the hockey staff uses these sessions to properly evaluate each player for the purpose of creating teams and league parity. All house players are assigned 2 eval sessions and ice times are determined by the first letter of the player's last name (see below)
2010-2011 House Evaluations
(all house players)
All players registered for the 2010-2011 season need to attend house evaluations. Please attend the divisional times per your last name. These sessions are important for forming teams so if you can’t attend, please contact the CAHA office ASAP… 480-473-5822.
| MINIMITES | |||
|---|---|---|---|
| Date | Start | End | Group |
| Sat 8/28 | 1:50pm | 2:50pm | Mini-Mite All |
| Mon 8/30 | 5:00pm | 6:00pm | Mini-Mite All |
| MITES | |||
| Date | Start | End | Group |
| Sun 8/29 | 2:20pm | 3:20pm | Mite A-L |
| Sun 8/29 | 3:30pm | 4:30pm | Mite M-Z |
| Wed 9/1 | 5:00pm | 6:00pm | Mite A-L |
| Wed 9/1 | 6:10pm | 7:10pm | Mite M-Z |
| SQUIRTS | |||
| Date | Start | End | Group |
| Sun 8/29 | 4:40pm | 5:40pm | Squirt A-L |
| Sun 8/29 | 5:50pm | 6:50pm | Squirt M-Z |
| Thu 9/2 | 5:00pm | 6:00pm | Squirt A-L |
| Thu 9/2 | 6:10pm | 7:10pm | Squirt M-Z |
| PEEWEES | |||
| Date | Start | End | Group |
| Sat 8/28 | 3:00pm | 4:00pm | PeeWee A-L |
| Sat 8/28 | 4:10pm | 5:10pm | PeeWee M-Z |
| Mon 8/30 | 6:10pm | 7:10pm | PeeWee A-L |
| Mon 8/30 | 7:20pm | 8:20pm | PeeWee M-Z |
| BANTAMS | |||
| Date | Start | End | Group |
| Sat 8/28 | 5:20pm | 6:20pm | Bantam A-L |
| Sat 8/28 | 6:30pm | 7:30pm | Bantam M-Z |
| Tue 8/31 | 7:10pm | 8:10pm | Bantam A-L |
| Tue 8/31 | 8:20pm | 9:20pm | Bantam M-Z |
USA HOCKEY FEE
USA Hockey has now enacted the Individual Membership Registration process on-line. Members are now responsible for their own registration.
POINTSREAK
League standings, statistics, rosters and league updates are posted daily and are available online via Pointstreak, the Ice Den’s fully automated scorekeeping system.
HOUSE DESCRIPTION
PROGRAM GOALS
- To have fun while playing hockey and engaging in physical activities.
- To learn the fundamental skills required to play the game of hockey.
- To create and refine basic motor patterns (Agility, balance and coordination).
- To be introduced to the concepts of cooperation and fair play.
PROGRAM FEATURES
Fall/Winter Program
- 44 shared ice slots, which include all practices, games, playoffs, and evaluations
- Usually one weekday and one weekend slot
- Age levels: mini-mite through bantam (ages 4-14)
- Schedules will be provided for the season by October 1
- Each participant will receive a CAHA game jersey and matching socks
- CAHA adheres to ALL USA Hockey rules and guidelines
Spring Program
- 4x4 format
- 12 shared ice slots
- Age levels: mite-bantam (Ages 6-14)
- Each player will receive a CAHA jersey & socks
















